歡迎來訪張家港市普迪自動化科技有限公司!
歡迎來訪張家港市普迪自動化科技有限公司!
The products are widely used in automobile, motorcycle, bicycle, steel furniture, air conditioning industry, ship
manufacturing, bathroom equipment, pipe processing and other industries, and are ideal
equipment for processing all kinds of pipe and rod products.
技術參數(shù)Technical parameters | |
型式 | PD-455CNC |
切割角度 | 90° |
最大高度mm | 125mm |
最大寬度mm | 280mm |
單次送料行程mm | 700mm |
鋸片驅動馬達The saw blade drives the motor | 4KW(標準) 50/60 HZ |
送料馬達Feeding motor | 750W |
夾鉗形式Clamp form | 上下夾 |
馬達轉速The motor speed | 標準 2880rpm |
送料精度Feeding accuracy | ±0.1mm |
氣動壓力Pneumatic pressure | 6-8KG/cm2 |
鋸片尺寸Saw blade size 外徑Outer diameter (mm) | 355-455mm |
手動放料,自動夾緊,自動切割,自動松夾。 Manual feeding, automatic clamping, automatic cutting, automatic loosening. |